Rank | Team | Names | VPs | Bds |
---|---|---|---|---|
1 | 5 | Novak | 95.28 | 49 |
Alan Screen,George Novak,Brian Nicholls,Keith Shuttleworth | ||||
2 | 2 | Bellamy | 95.01 | 49 |
Keith Bellamy,Dai Hayes,Mike Jones,Alan Stein | ||||
3 | 7 | Tedd | 85.79 | 49 |
Mike Tedd,Elenid Thomas,Roger Boyle,John Holmes | ||||
4 | 8 | Howells | 76.41 | 49 |
Gill Howells,Phil Roberts,Mike Fellows,Dylan Raw-Rees | ||||
5 | 3 | Richards | 67.71 | 49 |
Eros Iasillo,Neville Richards,Pat Morris,Fiona Noyce | ||||
6 | 4 | Lawrence | 54.81 | 49 |
Rita Lawrence,Lesda Davies,Barbara Dawe,Roger Morrell | ||||
7 | 6 | Davies | 52.99 | 49 |
Andy Fryer,Tony Davies,Helen Davies,Belinda Davies | ||||
8 | 1 | Berry | 32.00 | 49 |
Dave Berry,Jeremy Dawes,Ann Johnson,Liz Tomlinson |
Team 1 v 2 | BERRY v BELLAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |||||||||
1 | -420 | -100 | -520 | -11 | |||||||||
2 | 100 | 100 | 200 | 5 | |||||||||
3 | 460 | -990 | -530 | -11 | |||||||||
4 | 200 | -500 | -300 | -7 | |||||||||
5 | 140 | 170 | 310 | 7 | |||||||||
6 | -650 | 170 | -480 | -10 | |||||||||
7 | -600 | 630 | 30 | 1 | |||||||||
Imps 13-39 | VPs 1.99-18.01 | ||||||||||||
Team 1 v 4 | BERRY v LAWRENCE | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
8 | 170 | -430 | -260 | -6 | |||||||||
9 | 90 | -100 | -10 | 0 | |||||||||
10 | -180 | 630 | 450 | 10 | |||||||||
11 | 100 | 100 | 200 | 5 | |||||||||
12 | 50 | -50 | 0 | 0 | |||||||||
13 | -100 | -180 | -280 | -7 | |||||||||
14 | -50 | -140 | -190 | -5 | |||||||||
Imps 15-18 | VPs 8.65-11.35 | ||||||||||||
Team 1 v 6 | BERRY v DAVIES | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
15 | -100 | 200 | 100 | 3 | |||||||||
16 | 400 | -400 | 0 | 0 | |||||||||
17 | -420 | 420 | 0 | 0 | |||||||||
18 | -200 | -140 | -340 | -8 | |||||||||
19 | 140 | 50 | 190 | 5 | |||||||||
20 | -170 | 140 | -30 | -1 | |||||||||
21 | 170 | -100 | 70 | 2 | |||||||||
Imps 10-9 | VPs 10.47-9.53 | ||||||||||||
Team 1 v 8 | BERRY v HOWELLS | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
22 | -650 | 500 | -150 | -4 | |||||||||
23 | 140 | -140 | 0 | 0 | |||||||||
24 | -450 | -400 | -850 | -13 | |||||||||
25 | 100 | -100 | 0 | 0 | |||||||||
26 | -800 | 680 | -120 | -3 | |||||||||
27 | -500 | 450 | -50 | -2 | |||||||||
28 | -100 | 200 | 100 | 3 | |||||||||
Imps 3-22 | VPs 3.47-16.53 | ||||||||||||
Team 2 v 1 | BELLAMY v BERRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |||||||||
1 | 100 | 420 | 520 | 11 | |||||||||
2 | -100 | -100 | -200 | -5 | |||||||||
3 | 990 | -460 | 530 | 11 | |||||||||
4 | 500 | -200 | 300 | 7 | |||||||||
5 | -170 | -140 | -310 | -7 | |||||||||
6 | -170 | 650 | 480 | 10 | |||||||||
7 | -630 | 600 | -30 | -1 | |||||||||
Imps 39-13 | VPs 18.01-1.99 | ||||||||||||
Team 2 v 3 | BELLAMY v RICHARDS | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
8 | -50 | 50 | 0 | 0 | |||||||||
9 | -50 | 200 | 150 | 4 | |||||||||
10 | -600 | 1100 | 500 | 11 | |||||||||
11 | 590 | -50 | 540 | 11 | |||||||||
12 | -420 | -730 | -1150 | -15 | |||||||||
13 | 600 | -150 | 450 | 10 | |||||||||
14 | -110 | -110 | -220 | -6 | |||||||||
Imps 36-21 | VPs 15.5-4.5 | ||||||||||||
Team 2 v 5 | BELLAMY v NOVAK | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
15 | 140 | -110 | 30 | 1 | |||||||||
16 | 400 | 50 | 450 | 10 | |||||||||
17 | -590 | 120 | -470 | -10 | |||||||||
18 | 50 | -50 | 0 | 0 | |||||||||
19 | 140 | -110 | 30 | 1 | |||||||||
20 | -200 | 620 | 420 | 9 | |||||||||
21 | 100 | -150 | -50 | -2 | |||||||||
Imps 21-12 | VPs 13.65-6.35 | ||||||||||||
Team 2 v 7 | BELLAMY v TEDD | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
22 | -650 | 650 | 0 | 0 | |||||||||
23 | 140 | -110 | 30 | 1 | |||||||||
24 | 150 | -400 | -250 | -6 | |||||||||
25 | -650 | 620 | -30 | -1 | |||||||||
26 | -680 | 680 | 0 | 0 | |||||||||
27 | -500 | 450 | -50 | -2 | |||||||||
28 | -100 | -50 | -150 | -4 | |||||||||
Imps 1-13 | VPs 5.37-14.63 | ||||||||||||
Team 3 v 2 | RICHARDS v BELLAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |||||||||
8 | -50 | 50 | 0 | 0 | |||||||||
9 | -200 | 50 | -150 | -4 | |||||||||
10 | -1100 | 600 | -500 | -11 | |||||||||
11 | 50 | -590 | -540 | -11 | |||||||||
12 | 730 | 420 | 1150 | 15 | |||||||||
13 | 150 | -600 | -450 | -10 | |||||||||
14 | 110 | 110 | 220 | 6 | |||||||||
Imps 21-36 | VPs 4.5-15.5 | ||||||||||||
Team 3 v 4 | RICHARDS v LAWRENCE | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
15 | -100 | -110 | -210 | -5 | |||||||||
16 | -50 | -200 | -250 | -6 | |||||||||
17 | -420 | 170 | -250 | -6 | |||||||||
18 | 140 | -170 | -30 | -1 | |||||||||
19 | 90 | -140 | -50 | -2 | |||||||||
20 | -200 | 650 | 450 | 10 | |||||||||
21 | 620 | -100 | 520 | 11 | |||||||||
Imps 21-20 | VPs 10.47-9.53 | ||||||||||||
Team 3 v 6 | RICHARDS v DAVIES | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
22 | -650 | 650 | 0 | 0 | |||||||||
23 | -100 | -170 | -270 | -7 | |||||||||
24 | -50 | 200 | 150 | 4 | |||||||||
25 | -200 | 650 | 450 | 10 | |||||||||
26 | -1430 | 1430 | 0 | 0 | |||||||||
27 | -420 | -100 | -520 | -11 | |||||||||
28 | -100 | 100 | 0 | 0 | |||||||||
Imps 14-18 | VPs 8.23-11.77 | ||||||||||||
Team 3 v 8 | RICHARDS v HOWELLS | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
1 | 100 | -50 | 50 | 2 | |||||||||
2 | -200 | 100 | -100 | -3 | |||||||||
3 | 450 | 50 | 500 | 11 | |||||||||
4 | 100 | -100 | 0 | 0 | |||||||||
5 | 620 | 590 | 1210 | 15 | |||||||||
6 | -100 | 100 | 0 | 0 | |||||||||
7 | -1370 | -200 | -1570 | -17 | |||||||||
Imps 28-20 | VPs 13.31-6.69 | ||||||||||||
Team 4 v 1 | LAWRENCE v BERRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |||||||||
8 | 430 | -170 | 260 | 6 | |||||||||
9 | 100 | -90 | 10 | 0 | |||||||||
10 | -630 | 180 | -450 | -10 | |||||||||
11 | -100 | -100 | -200 | -5 | |||||||||
12 | 50 | -50 | 0 | 0 | |||||||||
13 | 180 | 100 | 280 | 7 | |||||||||
14 | 140 | 50 | 190 | 5 | |||||||||
Imps 18-15 | VPs 11.35-8.65 | ||||||||||||
Team 4 v 3 | LAWRENCE v RICHARDS | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
15 | 110 | 100 | 210 | 5 | |||||||||
16 | 200 | 50 | 250 | 6 | |||||||||
17 | -170 | 420 | 250 | 6 | |||||||||
18 | 170 | -140 | 30 | 1 | |||||||||
19 | 140 | -90 | 50 | 2 | |||||||||
20 | -650 | 200 | -450 | -10 | |||||||||
21 | 100 | -620 | -520 | -11 | |||||||||
Imps 20-21 | VPs 9.53-10.47 | ||||||||||||
Team 4 v 5 | LAWRENCE v NOVAK | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
22 | -650 | 100 | -550 | -11 | |||||||||
23 | 140 | -110 | 30 | 1 | |||||||||
24 | 150 | -150 | 0 | 0 | |||||||||
25 | -650 | 650 | 0 | 0 | |||||||||
26 | -1430 | 680 | -750 | -13 | |||||||||
27 | -450 | 500 | 50 | 2 | |||||||||
28 | -110 | -600 | -710 | -12 | |||||||||
Imps 3-36 | VPs 0.85-19.15 | ||||||||||||
Team 4 v 7 | LAWRENCE v TEDD | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
1 | -430 | -100 | -530 | -11 | |||||||||
2 | -100 | 100 | 0 | 0 | |||||||||
3 | 450 | -460 | -10 | 0 | |||||||||
4 | -150 | 90 | -60 | -2 | |||||||||
5 | 110 | 170 | 280 | 7 | |||||||||
6 | -150 | 170 | 20 | 1 | |||||||||
7 | 100 | 630 | 730 | 12 | |||||||||
Imps 20-13 | VPs 12.94-7.06 | ||||||||||||
Team 5 v 2 | NOVAK v BELLAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |||||||||
15 | 110 | -140 | -30 | -1 | |||||||||
16 | -50 | -400 | -450 | -10 | |||||||||
17 | -120 | 590 | 470 | 10 | |||||||||
18 | 50 | -50 | 0 | 0 | |||||||||
19 | 110 | -140 | -30 | -1 | |||||||||
20 | -620 | 200 | -420 | -9 | |||||||||
21 | 150 | -100 | 50 | 2 | |||||||||
Imps 12-21 | VPs 6.35-13.65 | ||||||||||||
Team 5 v 4 | NOVAK v LAWRENCE | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
22 | -100 | 650 | 550 | 11 | |||||||||
23 | 110 | -140 | -30 | -1 | |||||||||
24 | 150 | -150 | 0 | 0 | |||||||||
25 | -650 | 650 | 0 | 0 | |||||||||
26 | -680 | 1430 | 750 | 13 | |||||||||
27 | -500 | 450 | -50 | -2 | |||||||||
28 | 600 | 110 | 710 | 12 | |||||||||
Imps 36-3 | VPs 19.15-0.85 | ||||||||||||
Team 5 v 6 | NOVAK v DAVIES | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
1 | 100 | -100 | 0 | 0 | |||||||||
2 | 620 | 100 | 720 | 12 | |||||||||
3 | -50 | -450 | -500 | -11 | |||||||||
4 | 200 | -200 | 0 | 0 | |||||||||
5 | 140 | 170 | 310 | 7 | |||||||||
6 | -170 | 170 | 0 | 0 | |||||||||
7 | -650 | 660 | 10 | 0 | |||||||||
Imps 19-11 | VPs 13.31-6.69 | ||||||||||||
Team 5 v 8 | NOVAK v HOWELLS | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
8 | 450 | -420 | 30 | 1 | |||||||||
9 | -110 | 130 | 20 | 1 | |||||||||
10 | -120 | 150 | 30 | 1 | |||||||||
11 | 100 | 300 | 400 | 9 | |||||||||
12 | 50 | 450 | 500 | 11 | |||||||||
13 | -100 | 200 | 100 | 3 | |||||||||
14 | 140 | 50 | 190 | 5 | |||||||||
Imps 31-0 | VPs 18.85-1.15 | ||||||||||||
Team 6 v 1 | DAVIES v BERRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS6 | EW6 | Total | Imps | |||||||||
15 | -200 | 100 | -100 | -3 | |||||||||
16 | 400 | -400 | 0 | 0 | |||||||||
17 | -420 | 420 | 0 | 0 | |||||||||
18 | 140 | 200 | 340 | 8 | |||||||||
19 | -50 | -140 | -190 | -5 | |||||||||
20 | -140 | 170 | 30 | 1 | |||||||||
21 | 100 | -170 | -70 | -2 | |||||||||
Imps 9-10 | VPs 9.53-10.47 | ||||||||||||
Team 6 v 3 | DAVIES v RICHARDS | ||||||||||||
Bd | NS6 | EW6 | Total | Imps | |||||||||
22 | -650 | 650 | 0 | 0 | |||||||||
23 | 170 | 100 | 270 | 7 | |||||||||
24 | -200 | 50 | -150 | -4 | |||||||||
25 | -650 | 200 | -450 | -10 | |||||||||
26 | -1430 | 1430 | 0 | 0 | |||||||||
27 | 100 | 420 | 520 | 11 | |||||||||
28 | -100 | 100 | 0 | 0 | |||||||||
Imps 18-14 | VPs 11.77-8.23 | ||||||||||||
Team 6 v 5 | DAVIES v NOVAK | ||||||||||||
Bd | NS6 | EW6 | Total | Imps | |||||||||
1 | 100 | -100 | 0 | 0 | |||||||||
2 | -100 | -620 | -720 | -12 | |||||||||
3 | 450 | 50 | 500 | 11 | |||||||||
4 | 200 | -200 | 0 | 0 | |||||||||
5 | -170 | -140 | -310 | -7 | |||||||||
6 | -170 | 170 | 0 | 0 | |||||||||
7 | -660 | 650 | -10 | 0 | |||||||||
Imps 11-19 | VPs 6.69-13.31 | ||||||||||||
Team 6 v 7 | DAVIES v TEDD | ||||||||||||
Bd | NS6 | EW6 | Total | Imps | |||||||||
8 | 400 | -430 | -30 | -1 | |||||||||
9 | 120 | 50 | 170 | 5 | |||||||||
10 | -600 | 660 | 60 | 2 | |||||||||
11 | -300 | -100 | -400 | -9 | |||||||||
12 | 50 | -50 | 0 | 0 | |||||||||
13 | -100 | -600 | -700 | -12 | |||||||||
14 | 140 | 50 | 190 | 5 | |||||||||
Imps 12-22 | VPs 6.01-13.99 | ||||||||||||
Team 7 v 2 | TEDD v BELLAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS7 | EW7 | Total | Imps | |||||||||
22 | -650 | 650 | 0 | 0 | |||||||||
23 | 110 | -140 | -30 | -1 | |||||||||
24 | 400 | -150 | 250 | 6 | |||||||||
25 | -620 | 650 | 30 | 1 | |||||||||
26 | -680 | 680 | 0 | 0 | |||||||||
27 | -450 | 500 | 50 | 2 | |||||||||
28 | 50 | 100 | 150 | 4 | |||||||||
Imps 13-1 | VPs 14.63-5.37 | ||||||||||||
Team 7 v 4 | TEDD v LAWRENCE | ||||||||||||
Bd | NS7 | EW7 | Total | Imps | |||||||||
1 | 100 | 430 | 530 | 11 | |||||||||
2 | -100 | 100 | 0 | 0 | |||||||||
3 | 460 | -450 | 10 | 0 | |||||||||
4 | -90 | 150 | 60 | 2 | |||||||||
5 | -170 | -110 | -280 | -7 | |||||||||
6 | -170 | 150 | -20 | -1 | |||||||||
7 | -630 | -100 | -730 | -12 | |||||||||
Imps 13-20 | VPs 7.06-12.94 | ||||||||||||
Team 7 v 6 | TEDD v DAVIES | ||||||||||||
Bd | NS7 | EW7 | Total | Imps | |||||||||
8 | 430 | -400 | 30 | 1 | |||||||||
9 | -50 | -120 | -170 | -5 | |||||||||
10 | -660 | 600 | -60 | -2 | |||||||||
11 | 100 | 300 | 400 | 9 | |||||||||
12 | 50 | -50 | 0 | 0 | |||||||||
13 | 600 | 100 | 700 | 12 | |||||||||
14 | -50 | -140 | -190 | -5 | |||||||||
Imps 22-12 | VPs 13.99-6.01 | ||||||||||||
Team 7 v 8 | TEDD v HOWELLS | ||||||||||||
Bd | NS7 | EW7 | Total | Imps | |||||||||
15 | 170 | -110 | 60 | 2 | |||||||||
16 | 400 | -200 | 200 | 5 | |||||||||
17 | -420 | 450 | 30 | 1 | |||||||||
18 | 50 | -50 | 0 | 0 | |||||||||
19 | 140 | 50 | 190 | 5 | |||||||||
20 | -620 | -100 | -720 | -12 | |||||||||
21 | 50 | -500 | -450 | -10 | |||||||||
Imps 13-22 | VPs 6.35-13.65 | ||||||||||||
Team 8 v 1 | HOWELLS v BERRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS8 | EW8 | Total | Imps | |||||||||
22 | -500 | 650 | 150 | 4 | |||||||||
23 | 140 | -140 | 0 | 0 | |||||||||
24 | 400 | 450 | 850 | 13 | |||||||||
25 | 100 | -100 | 0 | 0 | |||||||||
26 | -680 | 800 | 120 | 3 | |||||||||
27 | -450 | 500 | 50 | 2 | |||||||||
28 | -200 | 100 | -100 | -3 | |||||||||
Imps 22-3 | VPs 16.53-3.47 | ||||||||||||
Team 8 v 3 | HOWELLS v RICHARDS | ||||||||||||
Bd | NS8 | EW8 | Total | Imps | |||||||||
1 | 50 | -100 | -50 | -2 | |||||||||
2 | -100 | 200 | 100 | 3 | |||||||||
3 | -50 | -450 | -500 | -11 | |||||||||
4 | 100 | -100 | 0 | 0 | |||||||||
5 | -590 | -620 | -1210 | -15 | |||||||||
6 | -100 | 100 | 0 | 0 | |||||||||
7 | 200 | 1370 | 1570 | 17 | |||||||||
Imps 20-28 | VPs 6.69-13.31 | ||||||||||||
Team 8 v 5 | HOWELLS v NOVAK | ||||||||||||
Bd | NS8 | EW8 | Total | Imps | |||||||||
8 | 420 | -450 | -30 | -1 | |||||||||
9 | -130 | 110 | -20 | -1 | |||||||||
10 | -150 | 120 | -30 | -1 | |||||||||
11 | -300 | -100 | -400 | -9 | |||||||||
12 | -450 | -50 | -500 | -11 | |||||||||
13 | -200 | 100 | -100 | -3 | |||||||||
14 | -50 | -140 | -190 | -5 | |||||||||
Imps 0-31 | VPs 1.15-18.85 | ||||||||||||
Team 8 v 7 | HOWELLS v TEDD | ||||||||||||
Bd | NS8 | EW8 | Total | Imps | |||||||||
15 | 110 | -170 | -60 | -2 | |||||||||
16 | 200 | -400 | -200 | -5 | |||||||||
17 | -450 | 420 | -30 | -1 | |||||||||
18 | 50 | -50 | 0 | 0 | |||||||||
19 | -50 | -140 | -190 | -5 | |||||||||
20 | 100 | 620 | 720 | 12 | |||||||||
21 | 500 | -50 | 450 | 10 | |||||||||
Imps 22-13 | VPs 13.65-6.35 | ||||||||||||
Team 1 v 3 | BERRY v RICHARDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS1 | EW1 | Total | Imps | |||||||||
1 | -170 | -50 | -220 | -6 | |||||||||
2 | 50 | -50 | 0 | 0 | |||||||||
3 | -50 | -110 | -160 | -4 | |||||||||
4 | 140 | -650 | -510 | -11 | |||||||||
5 | 500 | -650 | -150 | -4 | |||||||||
6 | 420 | -430 | -10 | 0 | |||||||||
7 | 300 | -130 | 170 | 5 | |||||||||
Imps 5-25 | VPs 3.23-16.77 | ||||||||||||
Team 1 v 5 | BERRY v NOVAK | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
8 | 400 | -460 | -60 | -2 | |||||||||
9 | -50 | 50 | 0 | 0 | |||||||||
10 | -850 | 200 | -650 | -12 | |||||||||
11 | -50 | -140 | -190 | -5 | |||||||||
12 | -420 | -50 | -470 | -10 | |||||||||
13 | -620 | 620 | 0 | 0 | |||||||||
14 | 50 | 140 | 190 | 5 | |||||||||
Imps 5-29 | VPs 2.38-17.62 | ||||||||||||
Team 1 v 7 | BERRY v TEDD | ||||||||||||
Bd | NS1 | EW1 | Total | Imps | |||||||||
15 | -420 | 170 | -250 | -6 | |||||||||
16 | -50 | 150 | 100 | 3 | |||||||||
17 | -990 | 130 | -860 | -13 | |||||||||
18 | -400 | 400 | 0 | 0 | |||||||||
19 | 170 | -150 | 20 | 1 | |||||||||
20 | 690 | -690 | 0 | 0 | |||||||||
21 | -800 | 90 | -710 | -12 | |||||||||
Imps 4-31 | VPs 1.81-18.19 | ||||||||||||
Team 2 v 4 | BELLAMY v LAWRENCE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS2 | EW2 | Total | Imps | |||||||||
8 | -50 | -430 | -480 | -10 | |||||||||
9 | 420 | -100 | 320 | 8 | |||||||||
10 | -100 | 200 | 100 | 3 | |||||||||
11 | 140 | -170 | -30 | -1 | |||||||||
12 | 50 | 430 | 480 | 10 | |||||||||
13 | -650 | 620 | -30 | -1 | |||||||||
14 | 50 | 140 | 190 | 5 | |||||||||
Imps 26-12 | VPs 15.22-4.78 | ||||||||||||
Team 2 v 6 | BELLAMY v DAVIES | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
15 | -400 | 400 | 0 | 0 | |||||||||
16 | 150 | -90 | 60 | 2 | |||||||||
17 | 50 | 460 | 510 | 11 | |||||||||
18 | -400 | 130 | -270 | -7 | |||||||||
19 | 170 | -140 | 30 | 1 | |||||||||
20 | 1440 | -1440 | 0 | 0 | |||||||||
21 | -120 | 110 | -10 | 0 | |||||||||
Imps 14-7 | VPs 12.94-7.06 | ||||||||||||
Team 2 v 8 | BELLAMY v HOWELLS | ||||||||||||
Bd | NS2 | EW2 | Total | Imps | |||||||||
22 | 100 | 620 | 720 | 12 | |||||||||
23 | -630 | 620 | -10 | 0 | |||||||||
24 | -140 | 140 | 0 | 0 | |||||||||
25 | 150 | -130 | 20 | 1 | |||||||||
26 | 200 | -650 | -450 | -10 | |||||||||
27 | -420 | 480 | 60 | 2 | |||||||||
28 | -170 | 420 | 250 | 6 | |||||||||
Imps 21-10 | VPs 14.32-5.68 | ||||||||||||
Team 3 v 1 | RICHARDS v BERRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS3 | EW3 | Total | Imps | |||||||||
1 | 50 | 170 | 220 | 6 | |||||||||
2 | 50 | -50 | 0 | 0 | |||||||||
3 | 110 | 50 | 160 | 4 | |||||||||
4 | 650 | -140 | 510 | 11 | |||||||||
5 | 650 | -500 | 150 | 4 | |||||||||
6 | 430 | -420 | 10 | 0 | |||||||||
7 | 130 | -300 | -170 | -5 | |||||||||
Imps 25-5 | VPs 16.77-3.23 | ||||||||||||
Team 3 v 5 | RICHARDS v NOVAK | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
15 | -1100 | 800 | -300 | -7 | |||||||||
16 | 120 | -400 | -280 | -7 | |||||||||
17 | -800 | 420 | -380 | -9 | |||||||||
18 | -400 | 110 | -290 | -7 | |||||||||
19 | 170 | 100 | 270 | 7 | |||||||||
20 | 1440 | -690 | 750 | 13 | |||||||||
21 | -200 | -100 | -300 | -7 | |||||||||
Imps 20-37 | VPs 3.96-16.04 | ||||||||||||
Team 3 v 7 | RICHARDS v TEDD | ||||||||||||
Bd | NS3 | EW3 | Total | Imps | |||||||||
22 | -620 | 620 | 0 | 0 | |||||||||
23 | -680 | 650 | -30 | -1 | |||||||||
24 | -170 | 140 | -30 | -1 | |||||||||
25 | 150 | -150 | 0 | 0 | |||||||||
26 | 600 | -200 | 400 | 9 | |||||||||
27 | -170 | 430 | 260 | 6 | |||||||||
28 | -1100 | 450 | -650 | -12 | |||||||||
Imps 15-14 | VPs 10.47-9.53 | ||||||||||||
Team 4 v 2 | LAWRENCE v BELLAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS4 | EW4 | Total | Imps | |||||||||
8 | 430 | 50 | 480 | 10 | |||||||||
9 | 100 | -420 | -320 | -8 | |||||||||
10 | -200 | 100 | -100 | -3 | |||||||||
11 | 170 | -140 | 30 | 1 | |||||||||
12 | -430 | -50 | -480 | -10 | |||||||||
13 | -620 | 650 | 30 | 1 | |||||||||
14 | -140 | -50 | -190 | -5 | |||||||||
Imps 12-26 | VPs 4.78-15.22 | ||||||||||||
Team 4 v 6 | LAWRENCE v DAVIES | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
22 | -620 | 650 | 30 | 1 | |||||||||
23 | -170 | 620 | 450 | 10 | |||||||||
24 | -110 | 450 | 340 | 8 | |||||||||
25 | 110 | 50 | 160 | 4 | |||||||||
26 | 200 | -650 | -450 | -10 | |||||||||
27 | -420 | 400 | -20 | -1 | |||||||||
28 | -420 | 170 | -250 | -6 | |||||||||
Imps 23-17 | VPs 12.57-7.43 | ||||||||||||
Team 4 v 8 | LAWRENCE v HOWELLS | ||||||||||||
Bd | NS4 | EW4 | Total | Imps | |||||||||
1 | -170 | 170 | 0 | 0 | |||||||||
2 | 50 | -100 | -50 | -2 | |||||||||
3 | 100 | 50 | 150 | 4 | |||||||||
4 | -600 | 600 | 0 | 0 | |||||||||
5 | -110 | -1050 | -1160 | -15 | |||||||||
6 | 90 | -450 | -360 | -8 | |||||||||
7 | 100 | -130 | -30 | -1 | |||||||||
Imps 4-26 | VPs 2.79-17.21 | ||||||||||||
Team 5 v 1 | NOVAK v BERRY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS5 | EW5 | Total | Imps | |||||||||
8 | 460 | -400 | 60 | 2 | |||||||||
9 | -50 | 50 | 0 | 0 | |||||||||
10 | -200 | 850 | 650 | 12 | |||||||||
11 | 140 | 50 | 190 | 5 | |||||||||
12 | 50 | 420 | 470 | 10 | |||||||||
13 | -620 | 620 | 0 | 0 | |||||||||
14 | -140 | -50 | -190 | -5 | |||||||||
Imps 29-5 | VPs 17.62-2.38 | ||||||||||||
Team 5 v 3 | NOVAK v RICHARDS | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
15 | -800 | 1100 | 300 | 7 | |||||||||
16 | 400 | -120 | 280 | 7 | |||||||||
17 | -420 | 800 | 380 | 9 | |||||||||
18 | -110 | 400 | 290 | 7 | |||||||||
19 | -100 | -170 | -270 | -7 | |||||||||
20 | 690 | -1440 | -750 | -13 | |||||||||
21 | 100 | 200 | 300 | 7 | |||||||||
Imps 37-20 | VPs 16.04-3.96 | ||||||||||||
Team 5 v 7 | NOVAK v TEDD | ||||||||||||
Bd | NS5 | EW5 | Total | Imps | |||||||||
1 | -420 | 420 | 0 | 0 | |||||||||
2 | -110 | 130 | 20 | 1 | |||||||||
3 | -50 | 50 | 0 | 0 | |||||||||
4 | 200 | -650 | -450 | -10 | |||||||||
5 | 100 | -300 | -200 | -5 | |||||||||
6 | 230 | -450 | -220 | -6 | |||||||||
7 | 200 | -110 | 90 | 3 | |||||||||
Imps 4-21 | VPs 3.96-16.04 | ||||||||||||
Team 6 v 2 | DAVIES v BELLAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NS6 | EW6 | Total | Imps | |||||||||
15 | -400 | 400 | 0 | 0 | |||||||||
16 | 90 | -150 | -60 | -2 | |||||||||
17 | -460 | -50 | -510 | -11 | |||||||||
18 | -130 | 400 | 270 | 7 | |||||||||
19 | 140 | -170 | -30 | -1 | |||||||||
20 | 1440 | -1440 | 0 | 0 | |||||||||
21 | -110 | 120 | 10 | 0 | |||||||||
Imps 7-14 | VPs 7.06-12.94 | ||||||||||||
Team 6 v 4 | DAVIES v LAWRENCE | ||||||||||||
Bd | NS6 | EW6 | Total | Imps | |||||||||
22 | -650 | 620 | -30 | -1 | |||||||||
23 | -620 | 170 | -450 | -10 | |||||||||
24 | -450 | 110 | -340 | -8 | |||||||||
25 | -50 | -110 | -160 | -4 | |||||||||
26 | 650 | -200 | 450 | 10 | |||||||||
27 | -400 | 420 | 20 | 1 | |||||||||
28 | -170 | 420 | 250 | 6 | |||||||||
Imps 17-23 | VPs 7.43-12.57 | ||||||||||||
Team 6 v 8 | DAVIES v HOWELLS | ||||||||||||
