MWBA National Mixed Pairs 24/02/2019

Ranks

Session 2 Section A

5 Table 24 Board Howell Movement Director: Eros Iasillo Scorer: Eros Iasillo Received 120 of 120 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 1 Dai Hayes & Jennifer Harris 24 123.00 192 64.06
2 5 Helen Davies & Tony Davies 24 108.00 192 56.25
3 3 Sally Gwilliam & Jeremy Dawes 24 101.00 192 52.60
4 10 Gill Howells & Keith Bellamy 24 100.00 192 52.08
5 7 Di Loney & Marcus Loney 24 97.00 192 50.52
6 8 Rita Lawrence & David Moore 24 94.00 192 48.96
7 4 Andy Fryer & Belinda Davies 24 86.00 192 44.79
8 2 Barbara Dawe & Roger Morrell 24 85.00 192 44.27
9 6 Chris Blackman & Kay Taylor 24 84.00 192 43.75
10 9 Margaret Richards & Neville Richards 24 82.00 192 42.71

(printed 18:10:13 24/02/2019 PairsScorer8.1.3(c) JAS