MWBA National Mixed Pairs 24/02/2019

Ranks

Session All Section All

Director: Eros Iasillo Scorer: Eros Iasillo Received 240 of 240 scores.

Rank Pair Names [OVERALL] Bds Total Max %Score
1 1 Dai Hayes & Jennifer Harris 48 237.00 384 61.72
2 5 Helen Davies & Tony Davies 48 219.00 384 57.03
3 8 Rita Lawrence & David Moore 48 203.00 384 52.86
4 3 Sally Gwilliam & Jeremy Dawes 48 198.00 384 51.56
5= 10 Gill Howells & Keith Bellamy 48 190.00 384 49.48
5= 2 Barbara Dawe & Roger Morrell 48 190.00 384 49.48
7 6 Chris Blackman & Kay Taylor 48 179.00 384 46.61
8 4 Andy Fryer & Belinda Davies 48 178.00 384 46.35
9 9 Margaret Richards & Neville Richards 48 171.00 384 44.53
10 7 Di Loney & Marcus Loney 48 155.00 384 40.36

(printed 18:11:51 24/02/2019 PairsScorer8.1.3(c) JAS