Gill Howells & Lee Collier John Salisbury & Mike Tedd Team 4 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 10 | Paul Gagne & Diana Harris John Evans & Andrew Phillips | +420 | -490 | -70 | -2 | 14 |
2 | +50 | -50 | 0 | 0 |
3 | +460 | -460 | 0 | 0 |
4 | +140 | +140 | +280 | 7 |
5 | +100 | -50 | +50 | 2 |
6 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | -600 | +630 | +30 | 1 | 20 |
7 | -680 | +680 | 0 | 0 |
8 | +110 | +110 | +220 | 6 |
9 | -130 | +650 | +520 | 11 |
10 | +1050 | +600 | +1650 | 17 |
16 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +100 | +630 | +730 | 12 | 16 |
17 | -450 | +450 | 0 | 0 |
18 | +100 | -100 | 0 | 0 |
19 | +430 | -430 | 0 | 0 |
20 | +170 | -140 | +30 | 1 |
21 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | +50 | +110 | +160 | 4 | 19 |
22 | +90 | +170 | +260 | 6 |
23 | +200 | -100 | +100 | 3 |
24 | -450 | +920 | +470 | 10 |
25 | +420 | -300 | +120 | 3 |
Total= 69 VPs | 69
|
|
Helen Davies & Belinda Davies Andy Fryer & Tony Davies Team 9 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 5 | David Moore & Bill Didcock Kay Taylor & Elizabeth Thorneycroft | +420 | -440 | -20 | -1 | 18 |
2 | +50 | +430 | +480 | 10 |
3 | +460 | -460 | 0 | 0 |
4 | +140 | -110 | +30 | 1 |
5 | +620 | -50 | +570 | 11 |
6 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | -630 | +150 | -480 | -10 | 14 |
7 | -650 | +650 | 0 | 0 |
8 | -90 | +80 | -10 | 0 |
9 | +100 | +170 | +270 | 7 |
10 | -150 | +600 | +450 | 10 |
16 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | +100 | +130 | +230 | 6 | 19 |
17 | -170 | +420 | +250 | 6 |
18 | +100 | +610 | +710 | 12 |
19 | +400 | -460 | -60 | -2 |
20 | +140 | +100 | +240 | 6 |
21 | 3 | Keith Bellamy & Mike Jones John Valentine & Dai Hayes | -110 | -50 | -160 | -4 | 12 |
22 | -170 | +150 | -20 | -1 |
23 | +500 | -110 | +390 | 9 |
24 | -200 | -100 | -300 | -7 |
25 | +420 | -200 | +220 | 6 |
Total= 63 VPs | 63
|
|
Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo Team 2 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
6 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | -630 | +600 | -30 | -1 | 0 |
7 | -680 | +680 | 0 | 0 |
8 | -110 | -110 | -220 | -6 |
9 | -650 | +130 | -520 | -11 |
10 | -600 | -1050 | -1650 | -17 |
11 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | -450 | +450 | 0 | 0 | 17 |
12 | +600 | -600 | 0 | 0 |
13 | +100 | +110 | +210 | 5 |
14 | -50 | +100 | +50 | 2 |
15 | +620 | -150 | +470 | 10 |
16 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | +100 | +130 | +230 | 6 | 17 |
17 | +100 | +450 | +550 | 11 |
18 | +100 | -50 | +50 | 2 |
19 | -50 | +50 | 0 | 0 |
20 | +140 | -140 | 0 | 0 |
21 | 10 | Paul Gagne & Diana Harris John Evans & Andrew Phillips | +300 | -100 | +200 | 5 | 12 |
22 | -170 | -90 | -260 | -6 |
23 | +120 | -110 | +10 | 0 |
24 | +100 | +430 | +530 | 11 |
25 | +170 | -420 | -250 | -6 |
Total= 46 VPs | 46
|
|
Keith Bellamy & Mike Jones John Valentine & Dai Hayes Team 3 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | +990 | -940 | +50 | 2 | 14 |
2 | +50 | +430 | +480 | 10 |
3 | +460 | -460 | 0 | 0 |
4 | +140 | -140 | 0 | 0 |
5 | +200 | -300 | -100 | -3 |
11 | 5 | David Moore & Bill Didcock Kay Taylor & Elizabeth Thorneycroft | -450 | +450 | 0 | 0 | 16 |
12 | +90 | +200 | +290 | 7 |
13 | -130 | +130 | 0 | 0 |
14 | -100 | -50 | -150 | -4 |
15 | +600 | -170 | +430 | 10 |
16 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | -150 | +150 | 0 | 0 | 8 |
17 | -450 | +460 | +10 | 0 |
18 | -200 | +100 | -100 | -3 |
19 | +400 | -430 | -30 | -1 |
20 | +170 | -170 | 0 | 0 |
21 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | +50 | +110 | +160 | 4 | 8 |
22 | -150 | +170 | +20 | 1 |
23 | +110 | -500 | -390 | -9 |
24 | +100 | +200 | +300 | 7 |
25 | +200 | -420 | -220 | -6 |
Total= 46 VPs | 46
|
|
Herbie Rowley & Brian Thomas John Holmes & Alan Stein Team 6 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | +200 | -440 | -240 | -6 | 14 |
2 | +50 | -50 | 0 | 0 |
3 | +460 | -460 | 0 | 0 |
4 | -100 | +400 | +300 | 7 |
5 | +170 | +130 | +300 | 7 |
6 | 10 | Paul Gagne & Diana Harris John Evans & Andrew Phillips | +400 | +600 | +1000 | 14 | 19 |
7 | +100 | +650 | +750 | 13 |
8 | -110 | +70 | -40 | -1 |
9 | -170 | +140 | -30 | -1 |
10 | +680 | -680 | 0 | 0 |
11 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | -450 | +450 | 0 | 0 | 3 |
12 | +600 | -600 | 0 | 0 |
13 | -110 | -100 | -210 | -5 |
14 | -100 | +50 | -50 | -2 |
15 | +150 | -620 | -470 | -10 |
16 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | -630 | -100 | -730 | -12 | 4 |
17 | -450 | +450 | 0 | 0 |
18 | +100 | -100 | 0 | 0 |
19 | +430 | -430 | 0 | 0 |
20 | +140 | -170 | -30 | -1 |
Total= 40 VPs | 40
|
|
Vaughan Williams & Ann Williams Jeremy Dawes & Sally Gwilliam Team 7 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
6 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | -150 | +630 | +480 | 10 | 6 |
7 | -650 | +650 | 0 | 0 |
8 | -80 | +90 | +10 | 0 |
9 | -170 | -100 | -270 | -7 |
10 | -600 | +150 | -450 | -10 |
11 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | +50 | -100 | -50 | -2 | 8 |
12 | -100 | -150 | -250 | -6 |
13 | -90 | -100 | -190 | -5 |
14 | +110 | -120 | -10 | 0 |
15 | +620 | -170 | +450 | 10 |
16 | 3 | Keith Bellamy & Mike Jones John Valentine & Dai Hayes | -150 | +150 | 0 | 0 | 12 |
17 | -460 | +450 | -10 | 0 |
18 | -100 | +200 | +100 | 3 |
19 | +430 | -400 | +30 | 1 |
20 | +170 | -170 | 0 | 0 |
21 | 5 | David Moore & Bill Didcock Kay Taylor & Elizabeth Thorneycroft | -130 | -50 | -180 | -5 | 14 |
22 | -170 | +620 | +450 | 10 |
23 | +100 | -110 | -10 | 0 |
24 | +100 | -50 | +50 | 2 |
25 | +420 | -400 | +20 | 1 |
Total= 40 VPs | 40
|
|
David Moore & Bill Didcock Kay Taylor & Elizabeth Thorneycroft Team 5 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | +440 | -420 | +20 | 1 | 2 |
2 | -430 | -50 | -480 | -10 |
3 | +460 | -460 | 0 | 0 |
4 | +110 | -140 | -30 | -1 |
5 | +50 | -620 | -570 | -11 |
6 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | +100 | +630 | +730 | 12 | 20 |
7 | -650 | +650 | 0 | 0 |
8 | -90 | +90 | 0 | 0 |
9 | +100 | +140 | +240 | 6 |
10 | +200 | +600 | +800 | 13 |
11 | 3 | Keith Bellamy & Mike Jones John Valentine & Dai Hayes | -450 | +450 | 0 | 0 | 4 |
12 | -200 | -90 | -290 | -7 |
13 | -130 | +130 | 0 | 0 |
14 | +50 | +100 | +150 | 4 |
15 | +170 | -600 | -430 | -10 |
21 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | +50 | +130 | +180 | 5 | 6 |
22 | -620 | +170 | -450 | -10 |
23 | +110 | -100 | +10 | 0 |
24 | +50 | -100 | -50 | -2 |
25 | +400 | -420 | -20 | -1 |
Total= 32 VPs | 32
|
|
Paul Gagne & Diana Harris John Evans & Andrew Phillips Team 10 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | +490 | -420 | +70 | 2 | 6 |
2 | +50 | -50 | 0 | 0 |
3 | +460 | -460 | 0 | 0 |
4 | -140 | -140 | -280 | -7 |
5 | +50 | -100 | -50 | -2 |
6 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | -600 | -400 | -1000 | -14 | 1 |
7 | -650 | -100 | -750 | -13 |
8 | -70 | +110 | +40 | 1 |
9 | -140 | +170 | +30 | 1 |
10 | +680 | -680 | 0 | 0 |
11 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | -450 | +480 | +30 | 1 | 11 |
12 | -100 | -120 | -220 | -6 |
13 | -130 | +110 | -20 | -1 |
14 | +150 | +50 | +200 | 5 |
15 | +100 | -50 | +50 | 2 |
21 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | +100 | -300 | -200 | -5 | 8 |
22 | +90 | +170 | +260 | 6 |
23 | +110 | -120 | -10 | 0 |
24 | -430 | -100 | -530 | -11 |
25 | +420 | -170 | +250 | 6 |
Total= 26 VPs | 26
|
|
Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes Team 1 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 3 | Keith Bellamy & Mike Jones John Valentine & Dai Hayes | +940 | -990 | -50 | -2 | 6 |
2 | -430 | -50 | -480 | -10 |
3 | +460 | -460 | 0 | 0 |
4 | +140 | -140 | 0 | 0 |
5 | +300 | -200 | +100 | 3 |
6 | 5 | David Moore & Bill Didcock Kay Taylor & Elizabeth Thorneycroft | -630 | -100 | -730 | -12 | 0 |
7 | -650 | +650 | 0 | 0 |
8 | -90 | +90 | 0 | 0 |
9 | -140 | -100 | -240 | -6 |
10 | -600 | -200 | -800 | -13 |
11 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | +100 | -50 | +50 | 2 | 12 |
12 | +150 | +100 | +250 | 6 |
13 | +100 | +90 | +190 | 5 |
14 | +120 | -110 | +10 | 0 |
15 | +170 | -620 | -450 | -10 |
16 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | -130 | -100 | -230 | -6 | 1 |
17 | -420 | +170 | -250 | -6 |
18 | -610 | -100 | -710 | -12 |
19 | +460 | -400 | +60 | 2 |
20 | -100 | -140 | -240 | -6 |
Total= 19 VPs | 19
|
|
Fiona Noyce & Kay Bennett Margaret Richards & Neville Richards Team 8 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +440 | -200 | +240 | 6 | 6 |
2 | +50 | -50 | 0 | 0 |
3 | +460 | -460 | 0 | 0 |
4 | -400 | +100 | -300 | -7 |
5 | -130 | -170 | -300 | -7 |
11 | 10 | Paul Gagne & Diana Harris John Evans & Andrew Phillips | -480 | +450 | -30 | -1 | 9 |
12 | +120 | +100 | +220 | 6 |
13 | -110 | +130 | +20 | 1 |
14 | -50 | -150 | -200 | -5 |
15 | +50 | -100 | -50 | -2 |
16 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | -130 | -100 | -230 | -6 | 3 |
17 | -450 | -100 | -550 | -11 |
18 | +50 | -100 | -50 | -2 |
19 | -50 | +50 | 0 | 0 |
20 | +140 | -140 | 0 | 0 |
21 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | -110 | -50 | -160 | -4 | 1 |
22 | -170 | -90 | -260 | -6 |
23 | +100 | -200 | -100 | -3 |
24 | -920 | +450 | -470 | -10 |
25 | +300 | -420 | -120 | -3 |
Total= 19 VPs | 19
|
|