Paul Gagne & Diana Harris Andrew Phillips & John Evans Team 10 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 3 | Keith Bellamy & Mike Jones Dai Hayes & John Valentine | +100 | -100 | 0 | 0 | 18 |
2 | +620 | +100 | +720 | 12 |
3 | +400 | -400 | 0 | 0 |
4 | +600 | +100 | +700 | 12 |
5 | -200 | +200 | 0 | 0 |
6 | 5 | David Moore & Bill Didcock Elizabeth Thorneycroft & Kay Taylor | +110 | -110 | 0 | 0 | 17 |
7 | +140 | -110 | +30 | 1 |
8 | +480 | -100 | +380 | 9 |
9 | -640 | +680 | +40 | 1 |
10 | +300 | -110 | +190 | 5 |
11 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | +460 | +100 | +560 | 11 | 15 |
12 | +620 | -620 | 0 | 0 |
13 | +300 | -630 | -330 | -8 |
14 | +110 | +150 | +260 | 6 |
15 | +170 | -130 | +40 | 1 |
16 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | -50 | +110 | +60 | 2 | 14 |
17 | +420 | -300 | +120 | 3 |
18 | -420 | +450 | +30 | 1 |
19 | -50 | +110 | +60 | 2 |
20 | +110 | -150 | -40 | -1 |
21 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | -200 | +200 | 0 | 0 | 17 |
22 | -50 | +130 | +80 | 2 |
23 | +620 | +130 | +750 | 13 |
24 | +100 | -150 | -50 | -2 |
25 | +110 | +130 | +240 | 6 |
Total= 81 VPs | 81
|
|
Gill Howells & Lee Collier John Salisbury & Mike Tedd Team 4 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | +200 | -100 | +100 | 3 | 11 |
2 | +620 | -620 | 0 | 0 |
3 | +400 | -130 | +270 | 7 |
4 | -200 | +100 | -100 | -3 |
5 | -100 | -130 | -230 | -6 |
6 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | -50 | +50 | 0 | 0 | 16 |
7 | +170 | -140 | +30 | 1 |
8 | +480 | -130 | +350 | 8 |
9 | -250 | +500 | +250 | 6 |
10 | +170 | -170 | 0 | 0 |
11 | 3 | Keith Bellamy & Mike Jones Dai Hayes & John Valentine | +460 | -460 | 0 | 0 | 16 |
12 | -100 | -300 | -400 | -9 |
13 | +800 | -300 | +500 | 11 |
14 | -50 | +50 | 0 | 0 |
15 | +660 | +200 | +860 | 13 |
16 | 5 | David Moore & Bill Didcock Elizabeth Thorneycroft & Kay Taylor | -150 | -100 | -250 | -6 | 14 |
17 | +420 | -170 | +250 | 6 |
18 | -450 | +1010 | +560 | 11 |
19 | -100 | -100 | -200 | -5 |
20 | +150 | -110 | +40 | 1 |
21 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | +150 | +200 | +350 | 8 | 20 |
22 | -120 | +110 | -10 | 0 |
23 | +500 | -140 | +360 | 8 |
24 | +100 | -50 | +50 | 2 |
25 | +140 | +630 | +770 | 13 |
Total= 77 VPs | 77
|
|
Helen Davies & Belinda Davies Andy Fryer & Tony Davies Team 9 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | +100 | -200 | -100 | -3 | 9 |
2 | +620 | -620 | 0 | 0 |
3 | +130 | -400 | -270 | -7 |
4 | -100 | +200 | +100 | 3 |
5 | +130 | +100 | +230 | 6 |
6 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +140 | -100 | +40 | 1 | 18 |
7 | +140 | -140 | 0 | 0 |
8 | +690 | -100 | +590 | 11 |
9 | -500 | +500 | 0 | 0 |
10 | +790 | -170 | +620 | 12 |
11 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | +430 | +50 | +480 | 10 | 20 |
12 | +650 | -100 | +550 | 11 |
13 | -200 | +100 | -100 | -3 |
14 | +200 | -90 | +110 | 3 |
15 | +300 | +200 | +500 | 11 |
16 | 10 | Paul Gagne & Diana Harris Andrew Phillips & John Evans | -110 | +50 | -60 | -2 | 6 |
17 | +300 | -420 | -120 | -3 |
18 | -450 | +420 | -30 | -1 |
19 | -110 | +50 | -60 | -2 |
20 | +150 | -110 | +40 | 1 |
21 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | +630 | +200 | +830 | 13 | 20 |
22 | +100 | +630 | +730 | 12 |
23 | -130 | -200 | -330 | -8 |
24 | -50 | +180 | +130 | 4 |
25 | +100 | +630 | +730 | 12 |
Total= 73 VPs | 73
|
|
Keith Bellamy & Mike Jones Dai Hayes & John Valentine Team 3 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 10 | Paul Gagne & Diana Harris Andrew Phillips & John Evans | +100 | -100 | 0 | 0 | 2 |
2 | -100 | -620 | -720 | -12 |
3 | +400 | -400 | 0 | 0 |
4 | -100 | -600 | -700 | -12 |
5 | -200 | +200 | 0 | 0 |
6 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | -50 | -110 | -160 | -4 | 20 |
7 | +140 | +170 | +310 | 7 |
8 | +480 | +50 | +530 | 11 |
9 | -150 | +650 | +500 | 11 |
10 | +620 | -170 | +450 | 10 |
11 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | +460 | -460 | 0 | 0 | 4 |
12 | +300 | +100 | +400 | 9 |
13 | +300 | -800 | -500 | -11 |
14 | -50 | +50 | 0 | 0 |
15 | -200 | -660 | -860 | -13 |
16 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +100 | +110 | +210 | 5 | 20 |
17 | +500 | +50 | +550 | 11 |
18 | +100 | +1510 | +1610 | 17 |
19 | +200 | -90 | +110 | 3 |
20 | +80 | +100 | +180 | 5 |
21 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | -200 | +200 | 0 | 0 | 17 |
22 | -110 | +630 | +520 | 11 |
23 | +620 | -600 | +20 | 1 |
24 | -280 | -50 | -330 | -8 |
25 | +140 | +630 | +770 | 13 |
Total= 63 VPs | 63
|
|
Vaughan Williams & Ann Williams Jeremy Dawes & Sally Gwilliam Team 7 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +100 | -100 | 0 | 0 | 18 |
2 | +620 | +200 | +820 | 13 |
3 | +400 | +50 | +450 | 10 |
4 | -200 | +500 | +300 | 7 |
5 | -170 | -130 | -300 | -7 |
6 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | +100 | +110 | +210 | 5 | 16 |
7 | +140 | +100 | +240 | 6 |
8 | +450 | -100 | +350 | 8 |
9 | -500 | +500 | 0 | 0 |
10 | +170 | -300 | -130 | -4 |
11 | 10 | Paul Gagne & Diana Harris Andrew Phillips & John Evans | -100 | -460 | -560 | -11 | 5 |
12 | +620 | -620 | 0 | 0 |
13 | +630 | -300 | +330 | 8 |
14 | -150 | -110 | -260 | -6 |
15 | +130 | -170 | -40 | -1 |
16 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | +90 | -100 | -10 | 0 | 16 |
17 | +420 | +50 | +470 | 10 |
18 | -510 | +450 | -60 | -2 |
19 | +300 | +150 | +450 | 10 |
20 | +110 | -200 | -90 | -3 |
21 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | -200 | -150 | -350 | -8 | 0 |
22 | -110 | +120 | +10 | 0 |
23 | +140 | -500 | -360 | -8 |
24 | +50 | -100 | -50 | -2 |
25 | -630 | -140 | -770 | -13 |
Total= 55 VPs | 55
|
|
Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes Team 1 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | +150 | +110 | +260 | 6 | 7 |
2 | +620 | -120 | +500 | 11 |
3 | +150 | -110 | +40 | 1 |
4 | -100 | -600 | -700 | -12 |
5 | -100 | -500 | -600 | -12 |
6 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | -50 | +50 | 0 | 0 | 4 |
7 | +140 | -170 | -30 | -1 |
8 | +130 | -480 | -350 | -8 |
9 | -500 | +250 | -250 | -6 |
10 | +170 | -170 | 0 | 0 |
11 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +460 | -460 | 0 | 0 | 8 |
12 | +650 | -170 | +480 | 10 |
13 | +200 | +200 | +400 | 9 |
14 | +200 | -800 | -600 | -12 |
15 | +130 | -600 | -470 | -10 |
16 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | -50 | -110 | -160 | -4 | 17 |
17 | +300 | -300 | 0 | 0 |
18 | -450 | +510 | +60 | 2 |
19 | -50 | +800 | +750 | 13 |
20 | +90 | +100 | +190 | 5 |
21 | 10 | Paul Gagne & Diana Harris Andrew Phillips & John Evans | -200 | +200 | 0 | 0 | 3 |
22 | -130 | +50 | -80 | -2 |
23 | -130 | -620 | -750 | -13 |
24 | +150 | -100 | +50 | 2 |
25 | -130 | -110 | -240 | -6 |
Total= 39 VPs | 39
|
|
David Moore & Bill Didcock Elizabeth Thorneycroft & Kay Taylor Team 5 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 8 | Fiona Noyce & Kay Bennett Margaret & Neville Richards | +50 | -150 | -100 | -3 | 5 |
2 | -100 | +200 | +100 | 3 |
3 | -50 | -800 | -850 | -13 |
4 | -300 | +400 | +100 | 3 |
5 | -200 | +200 | 0 | 0 |
6 | 10 | Paul Gagne & Diana Harris Andrew Phillips & John Evans | +110 | -110 | 0 | 0 | 3 |
7 | +110 | -140 | -30 | -1 |
8 | +100 | -480 | -380 | -9 |
9 | -680 | +640 | -40 | -1 |
10 | +110 | -300 | -190 | -5 |
11 | 2 | Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo | +430 | -460 | -30 | -1 | 9 |
12 | +300 | -650 | -350 | -8 |
13 | +600 | +200 | +800 | 13 |
14 | -100 | +300 | +200 | 5 |
15 | +180 | -630 | -450 | -10 |
16 | 4 | Gill Howells & Lee Collier John Salisbury & Mike Tedd | +100 | +150 | +250 | 6 | 6 |
17 | +170 | -420 | -250 | -6 |
18 | -1010 | +450 | -560 | -11 |
19 | +100 | +100 | +200 | 5 |
20 | +110 | -150 | -40 | -1 |
21 | 6 | Herbie Rowley & Brian Thomas John Holmes & Alan Stein | +130 | +200 | +330 | 8 | 12 |
22 | -600 | -100 | -700 | -12 |
23 | +500 | +130 | +630 | 12 |
24 | +100 | -100 | 0 | 0 |
25 | -100 | -100 | -200 | -5 |
Total= 35 VPs | 35
|
|
Elenid Thomas & Margaret Hathaway Ian Finlay & Mike Yeo Team 2 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | -110 | -150 | -260 | -6 | 13 |
2 | +120 | -620 | -500 | -11 |
3 | +110 | -150 | -40 | -1 |
4 | +600 | +100 | +700 | 12 |
5 | +500 | +100 | +600 | 12 |
6 | 3 | Keith Bellamy & Mike Jones Dai Hayes & John Valentine | +110 | +50 | +160 | 4 | 0 |
7 | -170 | -140 | -310 | -7 |
8 | -50 | -480 | -530 | -11 |
9 | -650 | +150 | -500 | -11 |
10 | +170 | -620 | -450 | -10 |
11 | 5 | David Moore & Bill Didcock Elizabeth Thorneycroft & Kay Taylor | +460 | -430 | +30 | 1 | 11 |
12 | +650 | -300 | +350 | 8 |
13 | -200 | -600 | -800 | -13 |
14 | -300 | +100 | -200 | -5 |
15 | +630 | -180 | +450 | 10 |
16 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | +100 | -90 | +10 | 0 | 4 |
17 | -50 | -420 | -470 | -10 |
18 | -450 | +510 | +60 | 2 |
19 | -150 | -300 | -450 | -10 |
20 | +200 | -110 | +90 | 3 |
21 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | -200 | -630 | -830 | -13 | 0 |
22 | -630 | -100 | -730 | -12 |
23 | +200 | +130 | +330 | 8 |
24 | -180 | +50 | -130 | -4 |
25 | -630 | -100 | -730 | -12 |
Total= 28 VPs | 28
|
|
Fiona Noyce & Kay Bennett Margaret Richards & Neville Richards Team 8 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 5 | David Moore & Bill Didcock Elizabeth Thorneycroft & Kay Taylor | +150 | -50 | +100 | 3 | 15 |
2 | -200 | +100 | -100 | -3 |
3 | +800 | +50 | +850 | 13 |
4 | -400 | +300 | -100 | -3 |
5 | -200 | +200 | 0 | 0 |
6 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | -110 | -100 | -210 | -5 | 4 |
7 | -100 | -140 | -240 | -6 |
8 | +100 | -450 | -350 | -8 |
9 | -500 | +500 | 0 | 0 |
10 | +300 | -170 | +130 | 4 |
11 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | -50 | -430 | -480 | -10 | 0 |
12 | +100 | -650 | -550 | -11 |
13 | -100 | +200 | +100 | 3 |
14 | +90 | -200 | -110 | -3 |
15 | -200 | -300 | -500 | -11 |
16 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | +110 | +50 | +160 | 4 | 3 |
17 | +300 | -300 | 0 | 0 |
18 | -510 | +450 | -60 | -2 |
19 | -800 | +50 | -750 | -13 |
20 | -100 | -90 | -190 | -5 |
21 | 3 | Keith Bellamy & Mike Jones Dai Hayes & John Valentine | -200 | +200 | 0 | 0 | 3 |
22 | -630 | +110 | -520 | -11 |
23 | +600 | -620 | -20 | -1 |
24 | +50 | +280 | +330 | 8 |
25 | -630 | -140 | -770 | -13 |
Total= 25 VPs | 25
|
|
Herbie Rowley & Brian Thomas John Holmes & Alan Stein Team 6 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 7 | Vaughan & Ann Williams Jeremy Dawes & Sally Gwilliam | +100 | -100 | 0 | 0 | 2 |
2 | -200 | -620 | -820 | -13 |
3 | -50 | -400 | -450 | -10 |
4 | -500 | +200 | -300 | -7 |
5 | +130 | +170 | +300 | 7 |
6 | 9 | Helen & Belinda Davies Andy Fryer & Tony Davies | +100 | -140 | -40 | -1 | 2 |
7 | +140 | -140 | 0 | 0 |
8 | +100 | -690 | -590 | -11 |
9 | -500 | +500 | 0 | 0 |
10 | +170 | -790 | -620 | -12 |
11 | 1 | Roger Boyle & Jeff Thomas Pamela Woodhouse & Betty Brookes | +460 | -460 | 0 | 0 | 12 |
12 | +170 | -650 | -480 | -10 |
13 | -200 | -200 | -400 | -9 |
14 | +800 | -200 | +600 | 12 |
15 | +600 | -130 | +470 | 10 |
16 | 3 | Keith Bellamy & Mike Jones Dai Hayes & John Valentine | -110 | -100 | -210 | -5 | 0 |
17 | -50 | -500 | -550 | -11 |
18 | -1510 | -100 | -1610 | -17 |
19 | +90 | -200 | -110 | -3 |
20 | -100 | -80 | -180 | -5 |
21 | 5 | David Moore & Bill Didcock Elizabeth Thorneycroft & Kay Taylor | -200 | -130 | -330 | -8 | 8 |
22 | +100 | +600 | +700 | 12 |
23 | -130 | -500 | -630 | -12 |
24 | +100 | -100 | 0 | 0 |
25 | +100 | +100 | +200 | 5 |
Total= 24 VPs | 24
|
|