Diana Harris & Paul Gagne Jeremy Dawes & Sally Gwilliam Team 1 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 6 | Herbie Rowley & Tony Taylor Neville Richards & Eros Iasillo | -90 | +120 | +30 | 1 | 14 |
2 | -140 | +450 | +310 | 7 |
3 | -90 | +500 | +410 | 9 |
4 | -100 | -650 | -750 | -13 |
5 | -100 | +100 | 0 | 0 |
6 | +110 | +50 | +160 | 4 |
7 | +620 | -600 | +20 | 1 |
8 | -140 | +150 | +10 | 0 |
9 | 4 | John Valentine & Dai Hayes Keith Bellamy & Mike Jones | +100 | -100 | 0 | 0 | 18 |
10 | +630 | -630 | 0 | 0 |
11 | -130 | +500 | +370 | 9 |
12 | -400 | +400 | 0 | 0 |
13 | -140 | +110 | -30 | -1 |
14 | +50 | +420 | +470 | 10 |
15 | -460 | +510 | +50 | 2 |
16 | -600 | +660 | +60 | 2 |
17 | 2 | Keith Shuttleworth & Brian Nicholls Andrew Young & Chris Blackman | +110 | -110 | 0 | 0 | 7 |
18 | -170 | +140 | -30 | -1 |
19 | +200 | -200 | 0 | 0 |
20 | -100 | -100 | -200 | -5 |
21 | +620 | -620 | 0 | 0 |
22 | +420 | -420 | 0 | 0 |
23 | -110 | +100 | -10 | 0 |
24 | -420 | +450 | +30 | 1 |
25 | 5 | Barbara Dawe & Rita Lawrence Kay Taylor & Elizabeth Thorneycroft | +420 | -110 | +310 | 7 | 20 |
26 | +200 | +110 | +310 | 7 |
27 | -980 | +480 | -500 | -11 |
28 | +100 | -130 | -30 | -1 |
29 | +100 | +110 | +210 | 5 |
30 | +50 | +420 | +470 | 10 |
31 | +140 | +170 | +310 | 7 |
32 | -170 | +620 | +450 | 10 |
33 | 3 | Helen & Belinda Davies Tony Davies & Andy Fryer | -50 | -50 | -100 | -3 | 15 |
34 | +170 | +100 | +270 | 7 |
35 | -50 | -450 | -500 | -11 |
36 | -90 | +120 | +30 | 1 |
37 | -100 | +100 | 0 | 0 |
38 | +420 | +50 | +470 | 10 |
39 | -600 | +600 | 0 | 0 |
40 | -150 | +400 | +250 | 6 |
Total= 74 VPs | 74
|
|
Keith Shuttleworth & Brian Nicholls Andrew Young & Chris Blackman Team 2 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 5 | Barbara Dawe & Rita Lawrence Kay Taylor & Elizabeth Thorneycroft | +110 | +90 | +200 | 5 | 8 |
2 | -110 | -50 | -160 | -4 |
3 | -110 | +100 | -10 | 0 |
4 | +200 | -620 | -420 | -9 |
5 | -200 | +300 | +100 | 3 |
6 | -50 | +100 | +50 | 2 |
7 | +650 | -660 | -10 | 0 |
8 | -120 | +110 | -10 | 0 |
9 | 3 | Helen & Belinda Davies Tony Davies & Andy Fryer | +140 | +100 | +240 | 6 | 19 |
10 | +630 | -630 | 0 | 0 |
11 | +100 | +150 | +250 | 6 |
12 | -420 | +400 | -20 | -1 |
13 | -300 | +100 | -200 | -5 |
14 | +100 | +420 | +520 | 11 |
15 | -480 | +980 | +500 | 11 |
16 | -600 | +630 | +30 | 1 |
17 | 1 | Diana Harris & Paul Gagne Jeremy Dawes & Sally Gwilliam | +110 | -110 | 0 | 0 | 13 |
18 | -140 | +170 | +30 | 1 |
19 | +200 | -200 | 0 | 0 |
20 | +100 | +100 | +200 | 5 |
21 | +620 | -620 | 0 | 0 |
22 | +420 | -420 | 0 | 0 |
23 | -100 | +110 | +10 | 0 |
24 | -450 | +420 | -30 | -1 |
25 | 4 | John Valentine & Dai Hayes Keith Bellamy & Mike Jones | +450 | +50 | +500 | 11 | 18 |
26 | +200 | -100 | +100 | 3 |
27 | -480 | +980 | +500 | 11 |
28 | +50 | -150 | -100 | -3 |
29 | +120 | -120 | 0 | 0 |
30 | -140 | +150 | +10 | 0 |
31 | +170 | +400 | +570 | 11 |
32 | -620 | +170 | -450 | -10 |
33 | 6 | Herbie Rowley & Tony Taylor Neville Richards & Eros Iasillo | -420 | +200 | -220 | -6 | 15 |
34 | +140 | -140 | 0 | 0 |
35 | +450 | -450 | 0 | 0 |
36 | -90 | +200 | +110 | 3 |
37 | -200 | -50 | -250 | -6 |
38 | +200 | -100 | +100 | 3 |
39 | -130 | +600 | +470 | 10 |
40 | -100 | +400 | +300 | 7 |
Total= 73 VPs | 73
|
|
Helen Davies & Belinda Davies Tony Davies & Andy Fryer Team 3 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 4 | John Valentine & Dai Hayes Keith Bellamy & Mike Jones | -90 | +90 | 0 | 0 | 14 |
2 | -170 | +110 | -60 | -2 |
3 | +800 | +110 | +910 | 14 |
4 | +650 | -650 | 0 | 0 |
5 | -150 | -90 | -240 | -6 |
6 | +170 | -90 | +80 | 2 |
7 | +630 | -630 | 0 | 0 |
8 | -150 | +110 | -40 | -1 |
9 | 2 | Keith Shuttleworth & Brian Nicholls Andrew Young & Chris Blackman | -100 | -140 | -240 | -6 | 1 |
10 | +630 | -630 | 0 | 0 |
11 | -150 | -100 | -250 | -6 |
12 | -400 | +420 | +20 | 1 |
13 | -100 | +300 | +200 | 5 |
14 | -420 | -100 | -520 | -11 |
15 | -980 | +480 | -500 | -11 |
16 | -630 | +600 | -30 | -1 |
17 | 5 | Barbara Dawe & Rita Lawrence Kay Taylor & Elizabeth Thorneycroft | +140 | -140 | 0 | 0 | 19 |
18 | -140 | +110 | -30 | -1 |
19 | +200 | -140 | +60 | 2 |
20 | -140 | +170 | +30 | 1 |
21 | +620 | -620 | 0 | 0 |
22 | +430 | +100 | +530 | 11 |
23 | +600 | -100 | +500 | 11 |
24 | -460 | +450 | -10 | 0 |
25 | 6 | Herbie Rowley & Tony Taylor Neville Richards & Eros Iasillo | +450 | -140 | +310 | 7 | 20 |
26 | +100 | +140 | +240 | 6 |
27 | -480 | +980 | +500 | 11 |
28 | +150 | -620 | -470 | -10 |
29 | +170 | -90 | +80 | 2 |
30 | +100 | +130 | +230 | 6 |
31 | -100 | +200 | +100 | 3 |
32 | -140 | +620 | +480 | 10 |
33 | 1 | Diana Harris & Paul Gagne Jeremy Dawes & Sally Gwilliam | +50 | +50 | +100 | 3 | 5 |
34 | -100 | -170 | -270 | -7 |
35 | +450 | +50 | +500 | 11 |
36 | -120 | +90 | -30 | -1 |
37 | -100 | +100 | 0 | 0 |
38 | -50 | -420 | -470 | -10 |
39 | -600 | +600 | 0 | 0 |
40 | -400 | +150 | -250 | -6 |
Total= 59 VPs | 59
|
|
John Valentine & Dai Hayes Keith Bellamy & Mike Jones Team 4 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 3 | Helen & Belinda Davies Tony Davies & Andy Fryer | -90 | +90 | 0 | 0 | 6 |
2 | -110 | +170 | +60 | 2 |
3 | -110 | -800 | -910 | -14 |
4 | +650 | -650 | 0 | 0 |
5 | +90 | +150 | +240 | 6 |
6 | +90 | -170 | -80 | -2 |
7 | +630 | -630 | 0 | 0 |
8 | -110 | +150 | +40 | 1 |
9 | 1 | Diana Harris & Paul Gagne Jeremy Dawes & Sally Gwilliam | +100 | -100 | 0 | 0 | 2 |
10 | +630 | -630 | 0 | 0 |
11 | -500 | +130 | -370 | -9 |
12 | -400 | +400 | 0 | 0 |
13 | -110 | +140 | +30 | 1 |
14 | -420 | -50 | -470 | -10 |
15 | -510 | +460 | -50 | -2 |
16 | -660 | +600 | -60 | -2 |
17 | 6 | Herbie Rowley & Tony Taylor Neville Richards & Eros Iasillo | +140 | +100 | +240 | 6 | 20 |
18 | +50 | +140 | +190 | 5 |
19 | +200 | -100 | +100 | 3 |
20 | -170 | +110 | -60 | -2 |
21 | +620 | -170 | +450 | 10 |
22 | +450 | -420 | +30 | 1 |
23 | +200 | +200 | +400 | 9 |
24 | -200 | +450 | +250 | 6 |
25 | 2 | Keith Shuttleworth & Brian Nicholls Andrew Young & Chris Blackman | -50 | -450 | -500 | -11 | 2 |
26 | +100 | -200 | -100 | -3 |
27 | -980 | +480 | -500 | -11 |
28 | +150 | -50 | +100 | 3 |
29 | +120 | -120 | 0 | 0 |
30 | -150 | +140 | -10 | 0 |
31 | -400 | -170 | -570 | -11 |
32 | -170 | +620 | +450 | 10 |
33 | 5 | Barbara Dawe & Rita Lawrence Kay Taylor & Elizabeth Thorneycroft | -140 | +170 | +30 | 1 | 19 |
34 | +140 | +100 | +240 | 6 |
35 | +450 | +50 | +500 | 11 |
36 | +100 | +90 | +190 | 5 |
37 | +110 | +300 | +410 | 9 |
38 | +100 | +130 | +230 | 6 |
39 | -800 | +600 | -200 | -5 |
40 | -170 | -50 | -220 | -6 |
Total= 49 VPs | 49
|
|
Barbara Dawe & Rita Lawrence Kay Taylor & Elizabeth Thorneycroft Team 5 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 2 | Keith Shuttleworth & Brian Nicholls Andrew Young & Chris Blackman | -90 | -110 | -200 | -5 | 12 |
2 | +50 | +110 | +160 | 4 |
3 | -100 | +110 | +10 | 0 |
4 | +620 | -200 | +420 | 9 |
5 | -300 | +200 | -100 | -3 |
6 | -100 | +50 | -50 | -2 |
7 | +660 | -650 | +10 | 0 |
8 | -110 | +120 | +10 | 0 |
9 | 6 | Herbie Rowley & Tony Taylor Neville Richards & Eros Iasillo | +100 | -100 | 0 | 0 | 16 |
10 | +630 | +100 | +730 | 12 |
11 | -150 | +400 | +250 | 6 |
12 | -400 | +400 | 0 | 0 |
13 | -200 | +140 | -60 | -2 |
14 | -150 | -50 | -200 | -5 |
15 | -980 | +980 | 0 | 0 |
16 | -600 | +660 | +60 | 2 |
17 | 3 | Helen & Belinda Davies Tony Davies & Andy Fryer | +140 | -140 | 0 | 0 | 1 |
18 | -110 | +140 | +30 | 1 |
19 | +140 | -200 | -60 | -2 |
20 | -170 | +140 | -30 | -1 |
21 | +620 | -620 | 0 | 0 |
22 | -100 | -430 | -530 | -11 |
23 | +100 | -600 | -500 | -11 |
24 | -450 | +460 | +10 | 0 |
25 | 1 | Diana Harris & Paul Gagne Jeremy Dawes & Sally Gwilliam | +110 | -420 | -310 | -7 | 0 |
26 | -110 | -200 | -310 | -7 |
27 | -480 | +980 | +500 | 11 |
28 | +130 | -100 | +30 | 1 |
29 | -110 | -100 | -210 | -5 |
30 | -420 | -50 | -470 | -10 |
31 | -170 | -140 | -310 | -7 |
32 | -620 | +170 | -450 | -10 |
33 | 4 | John Valentine & Dai Hayes Keith Bellamy & Mike Jones | -170 | +140 | -30 | -1 | 1 |
34 | -100 | -140 | -240 | -6 |
35 | -50 | -450 | -500 | -11 |
36 | -90 | -100 | -190 | -5 |
37 | -300 | -110 | -410 | -9 |
38 | -130 | -100 | -230 | -6 |
39 | -600 | +800 | +200 | 5 |
40 | +50 | +170 | +220 | 6 |
Total= 30 VPs | 30
|
|
Herbie Rowley & Tony Taylor Neville Richards & Eros Iasillo Team 6 |
Bd | Versus | NS | EW | Total | IMPs | VPs |
1 | 1 | Diana Harris & Paul Gagne Jeremy Dawes & Sally Gwilliam | -120 | +90 | -30 | -1 | 6 |
2 | -450 | +140 | -310 | -7 |
3 | -500 | +90 | -410 | -9 |
4 | +650 | +100 | +750 | 13 |
5 | -100 | +100 | 0 | 0 |
6 | -50 | -110 | -160 | -4 |
7 | +600 | -620 | -20 | -1 |
8 | -150 | +140 | -10 | 0 |
9 | 5 | Barbara Dawe & Rita Lawrence Kay Taylor & Elizabeth Thorneycroft | +100 | -100 | 0 | 0 | 4 |
10 | -100 | -630 | -730 | -12 |
11 | -400 | +150 | -250 | -6 |
12 | -400 | +400 | 0 | 0 |
13 | -140 | +200 | +60 | 2 |
14 | +50 | +150 | +200 | 5 |
15 | -980 | +980 | 0 | 0 |
16 | -660 | +600 | -60 | -2 |
17 | 4 | John Valentine & Dai Hayes Keith Bellamy & Mike Jones | -100 | -140 | -240 | -6 | 0 |
18 | -140 | -50 | -190 | -5 |
19 | +100 | -200 | -100 | -3 |
20 | -110 | +170 | +60 | 2 |
21 | +170 | -620 | -450 | -10 |
22 | +420 | -450 | -30 | -1 |
23 | -200 | -200 | -400 | -9 |
24 | -450 | +200 | -250 | -6 |
25 | 3 | Helen & Belinda Davies Tony Davies & Andy Fryer | +140 | -450 | -310 | -7 | 0 |
26 | -140 | -100 | -240 | -6 |
27 | -980 | +480 | -500 | -11 |
28 | +620 | -150 | +470 | 10 |
29 | +90 | -170 | -80 | -2 |
30 | -130 | -100 | -230 | -6 |
31 | -200 | +100 | -100 | -3 |
32 | -620 | +140 | -480 | -10 |
33 | 2 | Keith Shuttleworth & Brian Nicholls Andrew Young & Chris Blackman | -200 | +420 | +220 | 6 | 5 |
34 | +140 | -140 | 0 | 0 |
35 | +450 | -450 | 0 | 0 |
36 | -200 | +90 | -110 | -3 |
37 | +50 | +200 | +250 | 6 |
38 | +100 | -200 | -100 | -3 |
39 | -600 | +130 | -470 | -10 |
40 | -400 | +100 | -300 | -7 |
Total= 15 VPs | 15
|
|