Mid Wales Swiss Teams 15/07/2017
Ranks
Session All Section All
Director: SA Scorer: SA
RANKINGS after Round 12Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 7/3 | Laura Woodruff | 106.42 | 96 | 1.11 |
1= | 7/4 | Michael Close | 106.42 | 96 | 1.11 |
3= | 22/3 | Ann Slee | 94.10 | 96 | 0.98 |
3= | 22/4 | Alison Pollok | 94.10 | 96 | 0.98 |
5= | 12/1 | Tony Disley | 86.38 | 96 | 0.90 |
5= | 12/2 | Yuan Shen | 86.38 | 96 | 0.90 |
7= | 8/3 | Bill Wattleworth | 71.60 | 96 | 0.75 |
7= | 8/4 | Maureen McConkey | 71.60 | 96 | 0.75 |
9= | 1/1 | Liz Commins | 54.58 | 96 | 0.57 |
9= | 1/2 | Barry Lloyd Jones | 54.58 | 96 | 0.57 |
9= | 18/1 | Val Kennewell | 54.92 | 96 | 0.57 |
9= | 18/2 | Steve Kennewell | 54.92 | 96 | 0.57 |
13= | 5/3 | Jette Bailey | 50.61 | 96 | 0.53 |
13= | 5/4 | Alan Bailey | 50.61 | 96 | 0.53 |
13= | 14/1 | Pam Pearce | 51.27 | 96 | 0.53 |
13= | 14/2 | Susan Sharp | 51.27 | 96 | 0.53 |
17= | 8/1 | Peter Richmond | 48.92 | 96 | 0.51 |
17= | 8/2 | Roger Allison | 48.92 | 96 | 0.51 |
19= | 13/1 | Steve Jarvis | 44.07 | 96 | 0.46 |
19= | 13/2 | Mike Baker | 44.07 | 96 | 0.46 |
21= | 16/3 | Nigel Guthrie | 40.22 | 96 | 0.42 |
21= | 16/4 | Janet Barnes | 40.22 | 96 | 0.42 |
23= | 3/3 | Keith Shuttleworth | 36.14 | 96 | 0.38 |
23= | 3/4 | John Waller | 36.14 | 96 | 0.38 |
23= | 17/3 | Paul Smith | 21.50 | 56 | 0.38 |
26= | 21/1 | Clare Hamon | 33.84 | 96 | 0.35 |
26= | 21/2 | Barry Smale | 33.84 | 96 | 0.35 |
28= | 1/3 | Filip Kurbalija | 28.71 | 96 | 0.30 |
28= | 1/4 | Diane Kurbalija | 28.71 | 96 | 0.30 |
28= | 7/1 | Patrick Murphy | 28.67 | 96 | 0.30 |
28= | 7/2 | Mark Roderick | 28.67 | 96 | 0.30 |
32= | 4/3 | Nicky Ferguson | 26.06 | 96 | 0.27 |
32= | 4/4 | Tom Jarman | 26.06 | 96 | 0.27 |
34= | 5/1 | Eric Cummings | 22.41 | 96 | 0.23 |
34= | 5/2 | Ceri Pierce | 22.41 | 96 | 0.23 |
36= | 14/3 | Lesley Harrison | 19.54 | 96 | 0.20 |
36= | 14/4 | Paul Lilley | 19.54 | 96 | 0.20 |
38= | 12/3 | John Salisbury | 16.77 | 96 | 0.17 |
38= | 12/4 | Mike Tedd | 16.77 | 96 | 0.17 |
40= | 11/3 | Chris Rochelle | 13.33 | 96 | 0.14 |
40= | 11/4 | Simon Gottschalk | 13.33 | 96 | 0.14 |
40= | 23/3 | Diana Harris | 13.27 | 96 | 0.14 |
40= | 23/4 | Paul Gagne | 13.27 | 96 | 0.14 |
44= | 11/1 | Gwynn Davis | 5.17 | 96 | 0.05 |
44= | 11/2 | Sue Ingham | 5.17 | 96 | 0.05 |
46= | 24/1 | Steve Booth | 0.56 | 96 | 0.01 |
46= | 24/2 | Chris Chowney | 0.56 | 96 | 0.01 |
48= | 9/3 | Rod Sheard | -1.69 | 96 | -0.02 |
48= | 9/4 | Anthony Carsley | -1.69 | 96 | -0.02 |
48= | 22/1 | Richard Lingham | -1.87 | 96 | -0.02 |
48= | 22/2 | Vivienne Mably | -1.87 | 96 | -0.02 |
52= | 19/1 | Geoff Evans | -2.67 | 96 | -0.03 |
52= | 19/2 | Mia Deschepper | -2.67 | 96 | -0.03 |
54= | 4/1 | John Councer | -8.30 | 96 | -0.09 |
54= | 4/2 | Angelos Agathangelou | -8.30 | 96 | -0.09 |
56= | 17/1 | Glyn Meredith | -9.34 | 96 | -0.10 |
56= | 17/2 | Wendy Miller | -9.34 | 96 | -0.10 |
58= | 16/1 | David Barnes | -16.15 | 96 | -0.17 |
58= | 16/2 | Vida Bingham | -16.15 | 96 | -0.17 |
60= | 6/1 | Sheila Shea | -18.82 | 96 | -0.20 |
60= | 6/2 | Wyn Williams | -18.82 | 96 | -0.20 |
60= | 21/3 | Sally Gwilliam | -18.88 | 96 | -0.20 |
60= | 21/4 | Jeremy Dawes | -18.88 | 96 | -0.20 |
64= | 20/3 | Evie Whitfield | -20.80 | 96 | -0.22 |
64= | 20/4 | Liz Drew | -20.80 | 96 | -0.22 |
66= | 9/1 | Vida Halford | -22.99 | 96 | -0.24 |
66= | 9/2 | Glyn Williams | -22.99 | 96 | -0.24 |
68= | 6/3 | Beth Wennell | -23.86 | 96 | -0.25 |
68= | 6/4 | Barry Wennell | -23.86 | 96 | -0.25 |
70= | 18/3 | Sue Evans | -26.16 | 96 | -0.27 |
70= | 18/4 | Dennis Loynes | -26.16 | 96 | -0.27 |
72= | 10/3 | Kenneth Nelson | -28.95 | 96 | -0.30 |
72= | 10/4 | Heather Brace | -28.95 | 96 | -0.30 |
74 | 17/4 | Jo Copping | -32.75 | 96 | -0.34 |
75= | 15/3 | Bob Alderdice | -33.43 | 96 | -0.35 |
75= | 15/4 | Ian Grove | -33.43 | 96 | -0.35 |
77= | 10/1 | Jutta Shadforth | -38.82 | 96 | -0.40 |
77= | 10/2 | June Holmes | -38.82 | 96 | -0.40 |
79= | 19/3 | Jason He | -40.19 | 96 | -0.42 |
79= | 19/4 | Stephen Loat | -40.19 | 96 | -0.42 |
81= | 15/1 | Jennifer Wardell | -40.82 | 96 | -0.43 |
81= | 15/2 | Kay Clement | -40.82 | 96 | -0.43 |
83= | 13/3 | Anthony Stevens | -44.80 | 96 | -0.47 |
83= | 13/4 | Peter Milewski | -44.80 | 96 | -0.47 |
85= | 20/1 | Jennifer Baker | -58.08 | 96 | -0.61 |
85= | 20/2 | Pam Crisp | -58.08 | 96 | -0.61 |
87= | 3/1 | Joseph Patrick | -60.97 | 96 | -0.64 |
87= | 3/2 | Daphne Patrick | -60.97 | 96 | -0.64 |
89= | 23/1 | Alan Screen | -66.20 | 96 | -0.69 |
89= | 23/2 | Chris Blackman | -66.20 | 96 | -0.69 |
91= | 24/3 | Mike Ralph | -90.65 | 96 | -0.94 |
91= | 24/4 | Ben Britton | -90.65 | 96 | -0.94 |
93= | 2/1 | Judith Gethin | -110.21 | 96 | -1.15 |
93= | 2/2 | Kaye Bennett | -110.21 | 96 | -1.15 |
95= | 2/3 | Jean Cufley | -130.16 | 96 | -1.36 |
95= | 2/4 | Fiona Noyce | -130.16 | 96 | -1.36 |
95= | 17/5 | Leighton Williams | -54.25 | 40 | -1.36 |
(printed 17:46:52 16/07/2017 SwissTeamsScorer3.6.2(c) JAS