Mid Wales McKinley Cup 28/02/2016
CrossTable
MatchScores
Travellers
ScoreCards
Session All, Section All
Director: AS Scorer: AS Received 200 of 200 scores.
Rank | Team | Names | VPs | Bds | | T4 | T1 | T2 | T3 | T5 | Wins | Draws |
1 | 4 | Woodhouse | 62 | 40 | | -- | 9 | 15 | 18 | 20 | 3 | 0 |
2 | 1 | Screen | 41 | 40 | | 11 | -- | 12 | 17 | 1 | 3 | 0 |
3 | 2 | Cufley | 35 | 40 | | 5 | 8 | -- | 5 | 17 | 1 | 0 |
4 | 3 | Davies | 34 | 40 | | 2 | 3 | 15 | -- | 14 | 2 | 0 |
5 | 5 | Rowley | 28 | 40 | | 0 | 19 | 3 | 6 | -- | 1 | 0 |
(printed 17:16:03 28/02/2016 TeamsScorer5.1.16(c) JAS
Ranks
ScoreCards
Session All, Section All
IMPs SCORE MATRIX |
| Team | Wood | Scre | Cufl | Davi | Rowl | Adj | Total | Team |
| Wood | - | -2 | 17 | 33 | 64 | | 112 | Woodhouse |
| Scre | 2 | - | 6 | 25 | -37 | | -4 | Screen |
| Cufl | -17 | -6 | - | -14 | 25 | | -12 | Cufley |
| Davi | -33 | -25 | 14 | - | 10 | | -34 | Davies |
| Rowl | -64 | 37 | -25 | -10 | - | | -62 | Rowley |
Session All, Section All
VPs SCORE MATRIX |
Rank | Team | Wood | Scre | Cufl | Davi | Rowl | Adj | Total | Team |
1 | Wood | - | 9 | 15 | 18 | 20 | | 62 | Woodhouse |
2 | Scre | 11 | - | 12 | 17 | 1 | | 41 | Screen |
3 | Cufl | 5 | 8 | - | 5 | 17 | | 35 | Cufley |
4 | Davi | 2 | 3 | 15 | - | 14 | | 34 | Davies |
5 | Rowl | 0 | 19 | 3 | 6 | - | | 28 | Rowley |